2026/27 Undergraduate fees
On this page, you will find information on undergraduate tuition fees.
To view this page on a mobile phone, please adjust your screen to "auto-rotate" and view it in "landscape".
Full Time (FT) Fees - refer to table below
Scottish part-time fees will be charged at £620 per 20 credits (unless otherwise stated).
Part time fees for students assessed as RUK, ROI or International are charged pro-rata to the full time fee.
To view this page on a mobile phone, please adjust your screen to "auto-rotate" and view it in "landscape".Ìý
Course | Scottish (FT) | RUK/ROI+ | International (FT)++ |
---|---|---|---|
BA (Hons) Acting and Performance | £1,820 | £9,535 | £9,725 |
Aptitude Test in Hearing Aid Dispensing (Single Module) ## | £580 | £580 | £580 |
BA (Hons) Business Management (all routes) | £1,820 | £9,535 | £9,725 |
BA (Hons) Business Management (Graduate Apprenticeship)* | £1,820 | £9,535 | £9,725 |
BA (Hons) Costume Design and Construction | £1,820 | £9,535 | £9,725 |
BA (Hons) Creative & Cultural Industries | £1,820 | £9,535 | £9,725 |
Master of Dietetics (MDiet) / BSc (Hons) Dietetics# | £1,820 | £9,535 | £17,325 |
BA (Hons) Digital and Graphic Design (subject to validation) | £1,820 | £9,535 | £9,725 |
BA (Hons) Digital Marketing and Public Relations | £1,820 | £9,535 | £9,725 |
BA (Hons) Drama | £1,820 | £9,535 | £9,725 |
BA (Hons) Education | £1,820 | £9,535 | £9,725 |
BA (Hons) Film and Media | £1,820 | £9,535 | £9,725 |
Dip HE Hearing Aid Audiology** | £7,850 | £7,850 | £7,850 |
Graduate Diploma in Integrated Community Nursing | tbc | NA | NA |
BA (Hons) International Hospitality and Tourism Management* | £1,820 | £9,535 | £9,725 |
BA/BA (Hons) International Hospitality, Events & Tourism Management | £1,820 | £9,535 | £9,725 |
BA (Hons) Media and Communications* | £1,820 | £9,535 | £9,725 |
Master of NursingÌý (MNurs) / Bsc (Hons) Nursing# | £1,820 | £9,535 | £17,325 |
Master of Nutrition / BSc (Hons) Nutrition | £1,820 | £9,535 | £9,725 |
BA (Hons) Primary Education ## | £1,820 | £9,535 | £9,725 |
Master of Occupational Therapy (MOccTh) / BSc (Hons) Occupational Therapy # | £1,820 | £9,535 | £17,325 |
Palliative Care - Graduate Certificate* | tbc | tbc | tbc |
BSc Paramedic Science | £1,820 | £9,535 | £17,325 |
BSc (Hons) Performance## | £1,820 | £9,535 | £9,725 |
Master of Physiotherapy (MPhys) / BSc (Hons) Physiotherapy# | £1,820 | £9,535 | £17,325 |
Master of Podiatry (MPod) / BSc (Hons) Therapy# | £1,820 | £9,535 | £17,325 |
BSc (Hons) Psychology | £1,820 | £9,535 | £9,725 |
BSc (Hons) Psychology & Sociology | £1,820 | £9,535 | £9,725 |
BA (Hons) Public Relations & Marketing Communications* | £1,820 | £9,535 | £9,725 |
BSc (Hons) Public Sociology* | £1,820 | £9,535 | £9,725 |
Master of Radiography & Oncology / BSc (Hons) Radiography & Oncology | £1,820 | £9,535 | £17,325 |
Master of Radiography: Diagnostic (MDRad) / BSc (Hons) Diagnostic Radiography# | £1,820 | £9,535 | £17,325 |
Master ofÌý Radiotherapy and OncologyÌý(MRadOnc ) / BSc (Hons) Radiotherapy and Oncology #* | £1,820 | £9,535 | £17,325 |
BSc (Hons) Sociology | £1,820 | £9,535 | £9,725 |
Master of Speech & Language Therapy (MSpeech) / BSc (Hons) Speech & Language Therapy# | £1,820 | £9,535 | £17,325 |
BA (Hons) Sports Rehabilitation | £1,820 | NA | NA |
BSc (Hons) Sociology | £1,820 | £9,535 | £9,725 |
BA (Hons) Theatre & Film | £1,820 | £9,535 | £9,725 |
Study Abroad (one semester / 60 credits)*** | - | - | £4863 |
Study Abroad (full year / 120 credits)*** | - | - | £9,725 |
*Fees for Continuing and Direct Entry students only
These course fees are for continuing students or courses which are recruiting for Direct Entry only. Please refer to our Course PagesÌýfor further details.
**Hearing Aid Audiology
Please note that this course does not attract tuition fee funding from the Student Awards Agency Scotland (SAAS). There are also additional exam fees (year 1: £100 year 2: £200).Ìý
***Study Abroad
Fees are based on courses with an international fee rate of £9,535 per annum. Other courses will be charged at a higher fee rate.
+Full Time RUK and Republic of Ireland Students
Full time RUK students will be required to pay fees for the first 3 years of study. No fee will be charged in Year 4. This does not apply to Direct Entry RUK/ROI students who will be required to pay the full time fee over a maximum of 3 years depending on course length.
The Scottish Government has confirmed that undergraduate students from the Republic of Ireland who commence their studies from 2021/22 will have the same fee status as students from the rest of the UK, excluding Scotland. This means that full time students from the Republic of Ireland commencing in 2021/22 on an Honours programme will be required to pay fees for the first three years of study. No fee will be charged in year four. A tuition fee loan of up to this amount will be available from the Students Awards Agency Scotland for Republic of Ireland students.
++Continuing Full Time International Students
Fee charged in 2025/26 | Fee Status | Course Type | 2026/27 Fee |
---|---|---|---|
£7,000 (commenced 2021) | International | ±·´Ç²Ô-±á±ð²¹±ô³Ù³óÌý | £7,000 |
£7,720 (commenced in 2022 or 2023) | International | Non-Health | £8,100 |
£8,400 (commenced in 2024) | International | Non-Health | £8,820 |
£17,090 (commenced in 2022 or 2023) | International | Allied Health Profession | £17,945 |
£17,325 (commenced in 2024) | International | Allied Health Profession | £18,190 |
£9250 (commenced in 2025) | Rest of UK (RUK) Republic of Ireland (ROI) |
All | £9,535 |
£9,535 | Rest of UK (RUK) Republic of Ireland (ROI) |
All | £9,535 |
#Pre-Placement Costs
RUK and International students commencing on one of the above AHP courses marked # will also be liable for additional fees for pre-placement costs including name badges, uniforms and health clearance checks. The exact fees will be confirmed in due course.
Please note: In Scotland AHP students are responsible for covering their own placement-related expenses, such as travel and accommodation. Limited financial support may be available through the Student Awards Agency Scotland (SAAS), subject to eligibility. For more information, visitÌý.
## Additional Fees
BA(Hons) Education Studies Primary and BA(Hons) Performance: Students on these courses are required to pay a fee (tbc) depending on level of clearance required at point of application; students on other programmes may require to pay for clearance, depending on optional modules selected during their course of studies – please see programme web pages for further information.
Aptitude Test is Hearing Aid Dispensing (Single Module)
Additional fees may be charged if students choose to sit the exam at an external institution such as a local University or College. ÃØÃÜÖ±²¥ do not regulate these fees so students may wish to check costs with their local institution before joining the course.
Registration and Membership
We recommend that students studying on the following courses also register with the appropriate Professional Body:
Programme | Level | Nature of Fee | Fee |
---|---|---|---|
Master of / BSc (Hons) Occupational Therapy | All | Registration Fee - College of Occupational Therapists (payable directly to Professional Body) | |
Master of /BSc (Hons) Physiotherapy | All | Registration Fee - Chartered Society of Physiotherapy (payable directly to Professional Body) | |
Master of / BSc (Hons) Diagnostic / Therapeutic Radiography | Levels 2, 3, 4 | Registration Fee - Society of Radiographers (payable directly to Professional Body) | |
Master of / BSc (Hons) Podiatry | Level 1 | Registration Fee - Society of Chiropodists (payable directly to Professional Body) | |
Master of / BSc (Hons) Podiatry | Levels 2, 3, 4 | Insurance Fee (payable directly to Professional Body) |
Ìý
Please see below additional fees which you may be charged as part of your studies
Re-Assessment Fee per module | £40 (Maximum of £120) |
---|---|
Replacement Certificate Fee | £25 |
Replacement Transcript Fee | £20 |
Confirmation of Award Letter | £15 |
Certified copy of Certificate | £10 |
Course Document | £50 |
Replacement Student Smart Card | £10 |
Recognition of Prior Learning fees (more information)
10 - 60 credits |
£80 |
---|---|
65 - 120 credits |
£120 |
125 - 240 credits |
£200 |
Please click on the link below to access information on payment of tuition fees, discounts, scholarships, early withdrawal and what to do if you are experiencing payment difficulties.
Please note that our fees and charges are reviewed annually, and in future years are subject to increase. Please also see our Terms and Conditions for more information.
If you have any queries about your fees or funding, please view our Frequently Asked Questions (FAQs) or contact Registry (registry@qmu.ac.uk)